+918035948188
Application :
Air Source Hot Water Heat Pump
Air Source Heat Pump
Air Source Hot water Heat Pump-Domestic.
Air Cooled Water chiller Heat Pump
Technical Specification :
Heat Pump Without Tank
Model | Output | Input | Ltrs/hR | Net Dimension LxWxH | Net Wet. (Kgs) |
TW-HC-4.6 | 4.6 KW | 1.00 KW | 120 | 935x360x520 | 50 |
TW-HC-6.5 | 6.5 KW | 1.65 KW | 160 | 935x360x521 | 54 |
TW-HC-9.28 | 9.2 KW | 2.1 KW | 230 | 935x380x550 | 65 |
TW-HC-13.5 | 13.5 KW | 3.6 KW | 330 | 1010x370x585 | 102 |
TW-HC-16 | 16 KW | 4.28 KW | 390 | 760x700x950 | 130 |
TW-HC-19.5 | 19.5 KW | 4.9 KW | 475 | 660x660x860 | 148 |
TW-HC-22 | 22 KW | 5.8 KW | 540 | 880x880x1550 | 160 |
TW-HC-40 | 40 KW | 9.5 KW | 950 | 660x660x960 | 248 |
![]() |
TEKNO WORLD
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd.(Terms of Use) Developed and Managed by Infocom Network Ltd. |